Symbol | a | Tolerance | Thickness (mm) | Tolerance | Weight(Kg/m) | Cross Section (mm2) | r1(mm) | r2(mm) |
---|---|---|---|---|---|---|---|---|
L20*3 | 20 | ±1 | 3 | ±0.5 | 0.88 | 112 | 3.5 | 1.75 |
L25*3 | 25 | 3 | 1.11 | 142 | 3.5 | 1.75 | ||
4* | 4 | 1.45 | 185 | |||||
L30*3 | 30 | 3 | 1.36 | 174 | 5 | 2.5 | ||
4* | 4 | 1.78 | 227 | |||||
5* | 5 | 2.18 | 278 | |||||
L35*3 | 35 | 3 | 1.6 | 204 | 5 | 2.5 | ||
4* | 4 | 2.09 | 267 | |||||
5* | 5 | 2.57 | 328 | |||||
L40*3 | 40 | 3 | 1.84 | 235 | 6 | 3 | ||
4* | 4 | 2.42 | 308 | |||||
5* | 5 | 2.97 | 379 | |||||
L45*3 | 45 | 3 | 2.09 | 266 | 7 | 3.5 | ||
4* | 4 | 2.74 | 346 | |||||
5* | 5 | 3.38 | 430 | |||||
L50*3 | 50 | 3 | 2.33 | 296 | 7 | 3.5 | ||
4* | 4 | 3.06 | 389 | |||||
5* | 5 | 3.77 | 480 | |||||
6* | 6 | 4.47 | 569 | |||||
7* | 7 | 5.15 | 656 | |||||
L55*4 | 55 | ±1.5 | 4 | ±0.8 | 3.52 | 448 | 8 | 4 |
5* | 5 | 4.18 | 532 | |||||
6* | 6 | 4.96 | 631 | |||||
L60*4 | 60 | 4 | 3.7 | 472 | 8 | 4 | ||
5* | 5 | 4.57 | 582 | |||||
6* | 6 | 5.42 | 691 |
Angle
KOUHPAYE manufactures hot rolled equal Angles. The standard manufacturing range of our equal Angles extends from 20mm to 63mm.
We can produce SUPER-Light Angles.
We can manufacture our angles in various qualities; the most usual being S-235-JR and S-355-JR. All Angles comply with EN 10025 and are marked accordingly.
All our Angles are sold by actual weight.
We can produce SUPER-Light Angles.
We can manufacture our angles in various qualities; the most usual being S-235-JR and S-355-JR. All Angles comply with EN 10025 and are marked accordingly.
All our Angles are sold by actual weight.
Mateial No. | DIN17100 | EN 10025 | GOST380 | ISIRI |
1.0038 | St 37 Rst 37-2 | S235JR S235JRG2 | 3PS,3SP | Steel 37 |
1.0044 | St 44-2 | S 275JR | 4PS,4SP | Steel 44 |
1.0055 | St 50-2 | E 295 | 5PS,5SP | Steel 50 |
1.0580 | St 52 | S 355 GT | - | Steel 52 |
Standard Length | 6m |
---|---|
Special Length | Available on request(2m to 15m) |
Length Tolerance | -0+100mm |
Size & Tolerance Standard | EN 10025 (≤100) |